Not all of our products are listed, please give us a call for availability and pricing.
Kitchen Table Smoked Snack Box Chicken & Cranberry Recipe (1.8 oz - 6 Strips)
Tart cranberries liven up lean chicken.
Our Chicken & Cranberry Recipe is crafted with fresh USA-sourced chicken and antioxidant-rich cranberries, smoked for 3 hours in our local Midwest smokehouse.
INGREDIENTS
Chicken, Cranberries, Sodium Alginate, Citric Acid (Preservative), Dried Propionibacterium Freudenreichii Fermentation Product, Dried Enterococcus Lactis Fermentation Product, Salt, Mixed Tocopherols (Preservative), Rosemary Extract.
ingredient | what | where | why |
---|---|---|---|
Chicken | Animal Protein | USA | Chicken includes both the white and dark meat of the bird and is a natural source of glucosamine. It also is high in protein, but lower in calories compared to red meat options. |
Cranberries | Fruit | USA | Cranberries are a member of the same fruit family as blueberries and have similar superfood properties. Cranberries have been found to have the highest natural levels of phenols, a type of antioxidant. They have also been linked to supporting urinary health. |
Sodium Alginate | Seaweed | Norway | An ingredient from brown seaweed harvested in cold or polar oceans. Brown seaweed is a natural source of energy that is safe for pets and has been prevalent in many human cuisines around the world. |
Citric Acid (Preservative) | Natural Preservative | USA | An organic acid found naturally in fermented foods that helps preserve foods. |
Dried Propionibacterium Freudenreichii Fermentation Product | Probiotic | Netherlands | A beneficial probiotic bacteria that supports a healthy gut. |
Dried Enterococcus Lactis Fermentation Product | Probiotic | USA | A beneficial probiotic bacteria that supports a healthy gut. |
Salt | Mineral | USA | Salt is composed of the essential minerals sodium & chloride and is necessary for cell health because it helps regulate fluid transfer in and out of cells. |
Mixed Tocopherols (Preservative) | Natural Preservative | USA | Similar chemically to Vitamin E, tocopherols help stabilize fats & oils from rancidity. They are natural antioxidants. |
Rosemary Extract | Spice | USA | Rosemary extract spice provides flavor and contains some antioxidant properties and aids in preservation. |
GUARANTEED ANALYSIS
Crude Protein 28.0% min
Crude Fat 15.0% min
Crude Fiber 2.0% max
Moisture 45.0% max
CALORIE CONTENT (ME CALCULATED)
2,360 kcal/kg, 27 kcal/strip
FEEDING GUIDE
Feed up to one strip per day. Refrigerate after opening. Not a meal replacement. Recommended for adult dogs only.